Week 6 ticket archive
October 9 Friday quote edition · · 1 of 5 overlapping variants won. Unique quote legs: 8–3. Actual stakes unknown.
| Ticket | Result | Legs |
|---|---|---|
| Parlay A | LOSS | Miami (OH) L / Oregon L / Navy W |
| Parlay B | WIN | UNLV W / Hawaii W / South Carolina W |
| The upset swing | LOSS | Old Dominion W / Central Michigan L / Houston W |
| Four-team swing | LOSS | Old Dominion W / Central Michigan L / Houston W / Georgia Tech W |
| Five-team moonshot | LOSS | Old Dominion W / Central Michigan L / Houston W / Georgia Tech W / UNLV W |
Prior exact ticket data is saved with every quoted leg and final. No realized profit or published picks are inferred.
Saved Friday graded edition →October 4 opening quote edition
Separate earlier quotes and ticket compositions; one of five variants won. These results are not added to the Friday edition or published record.
| Ticket | Result | Legs |
|---|---|---|
| Parlay A | LOSS | Miami (OH) L / Oregon L / Navy W |
| Parlay B | WIN | UNLV W / Hawaii W / South Carolina W |
| The upset swing | LOSS | Old Dominion W / Central Michigan L / Houston W |
| Four-team swing | LOSS | Old Dominion W / Central Michigan L / Houston W / Georgia Tech W |
| Five-team moonshot | LOSS | Old Dominion W / Central Michigan L / Houston W / Georgia Tech W / UNLV W |
