Week 8 · October 19 edition
Matrix Unhinged results.
Original combinations and recorded prices. All five variants lost. Actual placed stakes are unknown.
| Ticket | Ticket result | Game | Pick | Price | Leg result | Final |
|---|---|---|---|---|---|---|
| Parlay A | LOSS | Georgia State at Arkansas State | Arkansas State +2.5 | -112 | W | 32–38 |
| Parlay A | LOSS | North Texas at Navy | Navy +1.5 | -105 | L | 49–39 |
| Parlay A | LOSS | Texas A&M at Alabama | Texas A&M +14.5 | -112 | W | 20–31 |
| Parlay B | LOSS | Sacramento State at Ball State | Sacramento State +14 | -112 | L | 17–34 |
| Parlay B | LOSS | Rutgers at Northwestern | Rutgers +16.5 | -112 | L | 14–42 |
| Parlay B | LOSS | California at SMU | California +18.5 | -108 | L | 20–59 |
| Perfect Storm | LOSS | Georgia State at Arkansas State | Arkansas State ML | +105 | W | 32–38 |
| Perfect Storm | LOSS | North Texas at Navy | Navy ML | +105 | L | 49–39 |
| Perfect Storm | LOSS | Tennessee at South Carolina | Tennessee ML | +114 | L | 24–27 |
| Perfect Storm 4-team | LOSS | Georgia State at Arkansas State | Arkansas State ML | +105 | W | 32–38 |
| Perfect Storm 4-team | LOSS | North Texas at Navy | Navy ML | +105 | L | 49–39 |
| Perfect Storm 4-team | LOSS | Tennessee at South Carolina | Tennessee ML | +114 | L | 24–27 |
| Perfect Storm 4-team | LOSS | Western Michigan at Toledo | Western Michigan ML | +130 | L | 38–45 |
| Perfect Storm 5-team | LOSS | Georgia State at Arkansas State | Arkansas State ML | +105 | W | 32–38 |
| Perfect Storm 5-team | LOSS | North Texas at Navy | Navy ML | +105 | L | 49–39 |
| Perfect Storm 5-team | LOSS | Tennessee at South Carolina | Tennessee ML | +114 | L | 24–27 |
| Perfect Storm 5-team | LOSS | Western Michigan at Toledo | Western Michigan ML | +130 | L | 38–45 |
| Perfect Storm 5-team | LOSS | Baylor at Kansas | Kansas ML | +120 | W | 24–25 |
Original ticket data and grades → · Current Week 9 edition →
